Classroom: |
||
WS-c2950SX-24 2950 Switch | $1,489 +5 for spares: (49 total) | |
24 port patch panel | $69.99 | |
3port 1000baseSX patch panel | $~1000 | |
rackmount for 1000baseSX patch panel | $~100 | |
2630 cabinet | $1243 | |
10560m (34645 feet) total (5m avg run x 2 runs/computer x 24 computers/room x 44 rooms) 36boxes1000ft |
$2114 | |
RJ45 connectors 4224 total (2/per computer * 24 computers/room * 44 rooms) $18.91/100 43 packs |
$813 | |
APC Smart UOS 2200VA SU2200RM3U x10 for replacement purposes and mission-critical workstations/access switches |
$1050 | |
IDF: |
||
Catalyst 4006 WS-C4006-(S2) 2x/IDF |
$5395 ($10,790/IDF) | |
WS-X4424-SX-MT (24 port 1000baseSX blade) 4x/IDF | $4000 ($16,000/IDF) | |
WS-X4013 (supervisor module) 2x/IDF | $3250 ($6,500/IDF) | |
APC Smart UOS 2200VA SU2200RM3U | $1050 | |
patch panel 32-port SC Fiber Rack 4x/IDF | $395 ($1,580/IDF) | |
19" rackmount RL1045 45u | $126 ($504/IDF) | |
cable management panel 4x | $24 ($96/IDF) | |
cable tray Middle Atlantic HCT1 4x/IDF | $18 ($72/IDF) | |
class fiber 8800m (avg50m/run, x4 runs/switch, x44 switches) $146/run * 4 runs/switch * 44 switches |
~$26000 | |
MDF: |
||
Cisco 3745 Multiaccess Router 2x | Cost: $8418 | |
Content Engine Network Module (NM-CE-BP) | Cost: $3039 | |
T3/E3 Network Module (NM-1T3/E3) | Cost: $6140 | |
1-Port T1/Fractional T1 DSU/CSU WAN Interface Card (WIC-1DSU-T1) | Cost: $395 | |
2x 1-port Gigabit Ethernet Network Module (NM-1GE) | Cost: $3548 | |
2x Gigabit Ethernet Network Module (WS-G5484) | Cost: $195 | |
Catalyst 4006 WS-C4006-(S2) 2x/IDF |
$5395 ($10,790/IDF) | |
WS-X4424-SX-MT (24 port 1000baseSX blade) 4x/IDF | $4000 ($16,000/IDF) | |
WS-X4013 (supervisor module) 2x/IDF | $3250 ($6,500/IDF) | |
APC Smart UOS 2200VA SU2200RM3U | $1050 | |
patch panel 32-port SC Fiber Rack 4x/IDF | $395 ($1,580/IDF) | |
19" rackmount RL1045 45u | $126 ($504/IDF) | |
cable management panel 4x | $24 ($96/IDF) | |
cable tray Middle Atlantic HCT1 4x/IDF | $18 ($72/IDF) | |
backbone fiber 8runs, 120m average length | $2500 | |
6x Servers | $15,000 each ($90,000 total) | |
Printers and Miscellaneous |
||
4x network printers hp LaserJet 4300n (Q2432A) | $1,879.00x4 ($7,516) | |
+ 44 printers for classes hp LaserJet 4300 | $1,399.00x44 ($61,556) | |
misc equipment (conduits, wall paneling, etc) | $50,000 | |
Services: |
||
176 runs x $100/run (class fiber) | $17,600 | |
8 runs x $100/run (backbone) | $8,000 | |
2112 runs x $45/run (copper) | $95,000 | |
service contract, 24hr response time = $125/mo +$30/hr 2 hour minimum. Debited from monthly fee (basically 4 hours/month free) |
$125/mo | |
T3 Service | $10,000/mo | |
Fractional T1 Service | $500/mo | |
grand total = $711,464 + $10,625/month |